skip navigation
Home Teams Links Calendar News Contact Apparel Sponsors

Catalyst Institute

12-1 Catalyast Fitness Testing-December 2011

reach jump Vertical 10 yrd Dash Pro-Agility
Haugh, Erin 77 97 20 2.17 5.25
Gunderson, Sydney 75 91 16 2.37 5.56
Duncan, Natalie 76.5 92 15.5 2.44 6.04
VanBortel, Lauren 77.5 92 14.5 2.46 6.29
Gierke, Grace 79 93 14 3.35 6.17
Mortel, McKenna 81 93 12 2.45 5.68
Hastreita, Kaytlyn 78.5 89 10.5 2.34 6.03
Christiansen, Erin 77 96 19 2.17 5.45
Shimp, Kaitlyn 81 103 22 2.31 5.02
Omernik, Allison 75 86 11 2.27 5.27
Menson, Charlotte 84 95 11 2.6 6.44
Bennett, Julia 80 93 13 2.35 6.55

14-1 Catalyst Fitness Testing-December 2011

reach jump Vertical 10 yrd Dash Pro-Agility
Patten, Brittani 81.5 97 15.5 2.5 5.43
Saathoff, Lydia 83.5 96 12.5 2.19 5.76
Seeger, Laura 80.5 96.5 16 2.23 5.23
Sellner, Robyn 85 99 14 2.26 5.65
Zins, Matia 81 98 17 2.15 5.28
Harden, Marissa 87 100 13 2.21 5.39
Faust, Emilie 80 93 13 2.23 5.86
Gagnon, Laura 83 98.5 15.5 2.19 5.47
Buelow, Mariah 85.5 103 17.5 2.21 5.71
Malecha, Molly 81 99.5 18.5 2.72 5.24
Beauclaire, Remy 86 97.5 11.5

15-1 Catalyst Fitness Testing-December 2011

Vertical 10 yrd Dash Pro-Agility
Halonen, Ally 18 2.28 5.71
Bowers, Lizzy 14.5 2.6 5.95
Rossini, Gabi 16 2.3 5.32
Benoy, Halee 15.5 2.59 6.4
Blader, Leah 19 2.12 5.29
Monette, Megan 20.5 2.22 5.31
Mickelson, Maddie 15.5 2.32 6.14
Smith, Ellie 19.5 2.08 5.14
Weiske, Cailey 21 2.03 5.01

17-1 Catalyst Fitness Testing-December 2011

Vertical 10 yrd Dash Pro-Agility
Hammer, Melissa 20 2.03 5.19
Little, Brooke 19 2.18 5.08
Haines, Alexa 17 2.3 5.04
Morrissey, Jessica 20 1.85 4.74
Cook, Hannah 23 1.86 4.98
Steffen, Taylor 19.5 2.56 5.6
Jensen, Rebecca 20 2.79 5.02
Wolf, Mackenzie 19.5 2.45 5.62
Woitas, Becca 18 2.22 4.95
Hallen, Mariah 20 2.02 4.89

13-1s Catalyst Fitness Testing- December 2011

reach jump Vertical 10 yrd Dash Pro-Agility
Weinzierl, Hanna 85 105 20 2.28 5.29
Carlson, Emma 78.5 95 16.5 2.33 5.22
Johnson, Hannah 82 105 23 2.1 5.18
Neitzke, Tori 78 90 12 2.51 5.8
Eberlin, Brenna 77 93 16 2.3 5.7
Draper, Ellie 79.5 92 12.5 2.27 5.89
Medini, Maria 80 93 13 2.57 5.99
Hoople, Alexia 84 104 20 2.23 5.58
Draper, Abbie 72 85 13 2.19 5.5
Massie, Peyton 73 87 14 2.28 5.34
Cook, Annika 79 95 16 2.13 5.23

14-2 Catalyst Fitness Testing-December 2011

reach jump Vertical 10 yrd Dash Pro-Agility
Drost, Samantha 83 97 14 2.31 5.56
Knott, Kate 80.5 94.5 14 2.52 5.93
Manke, Brianna 81.5 95.5 14 2.26 5.72
Novotny, Crisanna 81 96 15 2.09 5.52
Palm, McKenna 83.5 98 14.5 2.22 5.22
Schneider, Hannah 82 95.5 13.5 2.24 5.69
LaCasse, Isabella 79 99 20 1.89 4.93
Thole, Emma 85 102 17 2.36 5.27
Thorpe, Chloe 91 108.5 17.5 2.25 6.05
Yeske, Annika 85.5 98.5 13 2.4 5.96

16-1 Catalyst Fitness Testing-December 2011

Vertical 10 yrd Dash Pro-Agility
Johnson, Kaitlyn, 21 2.09 5.05
Draper, Kathryn 18 2.15 5
Becker, Caitlin 15.5 2.41 5.29
Wedtke, Ashley 16 2.21 5.47
Eichstadt, Karli 19.5 2.13 5.76
Urban, Corinne 21.5 2.02 5.16
Helgeson, Rachel 18 2.22 5.53
Mortel, Jenna 15.5 2.32 5.35
Maline, Mallory 16 2.24 5.82

Boys Catalyst Fitness Testing-December 2011

Vertical 10 yrd Dash Pro-Agility
Christinsen, Alec 26.5 1.97 4.69
Lucksinger, Brian 27 2.17 4.67
Kurkowski, Kris 24 2.09 4.95
Brunner, Josh 28 1.79 4.49